Empower Your Future with Cutting-Edge IT Education
Unlock your potential with Technospyre — where innovation meets opportunity. We equip youth with in-demand software skills and hands-on tech training to thrive in the digital world. Join us to build the future today.
Online Business Courses
| Course | Duration | Fee (PKR) |
|---|---|---|
| Advance SEO Course | 10 Weeks | 20,000 |
| Shopify Ecommerce Course | 08 Weeks | 15,000 |
| Digital Marketing | 08 Weeks | 20,000 |
| Amazon Expert Course | 08 Weeks | 30,000 |
| Freelancing | 04 Weeks | 10,000 |
Software Development
| # | Course | Duration | Fee (PKR) |
|---|---|---|---|
| 1 | C# ASP.NET/ CORE/ MVC | 12 Weeks | 35,000 |
| 2 | C# Desktop application Development | 08 Weeks | 20,000 |
| 3 | Java & Spring Development Program | 08 Weeks | 20,000 |
| 4 | Object Oriented Analysis and Design Course | 08 Weeks | 20,000 |
Web Development
| # | Course | Duration | Fee (PKR) |
|---|---|---|---|
| 1 | Web Development for Beginners | 08 Weeks | 10,000 |
| 2 | WordPress Web, Theme & Plugin Development | 08 Weeks | 15,000 |
| 3 | PHP & Laravel | 08 Weeks | 15,000 |
| 4 | Shopify Ecommerce Course | 08 Weeks | 15,000 |
| 5 | Full Stack Web Development | 08 Weeks | 15,000 |
Mobile App Development
| # | Course | Duration | Fee (PKR) |
|---|---|---|---|
| 1 | Flutter | 12 Weeks | 50,000 |
| 2 | Java & Android Mobile App Development | 08 Weeks | 30,000 |
| 3 | iOS Mobile App Development | 08 Weeks | 50,000 |
Artificial Intelligence, Machine Learning & Data Visualization
| # | Course | Duration | Fee (PKR) |
|---|---|---|---|
| 1 | Machine Learning using MATLAB | 12 Weeks | 50,000 |
| 2 | AI and Machine Learning using Python | 12 Weeks | 50,000 |
| 3 | Business Intelligence using Power BI | 08 Weeks | 50,000 |
Database and Big Data
| # | Course | Duration | Fee (PKR) |
|---|---|---|---|
| 1 | Oracle DBA Course (OCP: DBA Oracle 12C) | 12 Weeks | 45,000 |
| 2 | Certified SQL Server Specialist | 12 Weeks | 45,000 |
| 3 | Essentials of Big Data | 08 Weeks | 50,000 |
| 4 | MySQL | 08 Weeks | 20,000 |
| 5 | MongoDB | 08 Weeks | 20,000 |
| 6 | Firebase | 08 Weeks | 20,000 |
Short Courses
| # | Course | Duration | Fee (PKR) |
|---|---|---|---|
| 1 | C++ / C# / OOP | 08 Weeks | 10,000 |
| 2 | VB.NET | 08 Weeks | 10,000 |
| 3 | Office Automation | 08 Weeks | 10,000 |
| 4 | Data Entry Operator | 08 Weeks | 14,000 |
| 5 | Graphics Designing | 08 Weeks | 12,000 |
| 6 | Spoken English | 08 Weeks | 15,000 |
| 7 | Typing Master | 04 Weeks | 4,000 |
| 8 | Advance Excel | 08 Weeks | 10,000 |
| 9 | Advance Networking | 04 Weeks | 10,000 |
| 10 | Cyber Security | 08 Weeks | 40,000 |
| 11 | Inpage Urdu Composing | 04 Weeks | 10,000 |
| 12 | IICT | 12 Weeks | 18,000 |
| 13 | CIT | 06 Months | 3,500 |
| 14 | Teacher Training | 08 Weeks | 8,000 |
Diploma in Information Technology (DIT) - Duration 1 Year
1st Semester
| 1 | Introduction to Computer & Operating System |
| 2 | Business Applications & E-Commerce |
| 3 | Database Management using MS Access |
| 4 | Programming Fundamentals Flow Charts and VB.Net |
| 5 | Functional English |
| 6 | Work Ethics |
2nd Semester
| 1 | Graphics Design & Animation |
| 2 | System Analysis & Design |
| 3 | Introduction to Computer Networking |
| 4 | Web Development using HTML, CSS, JavaScript and WordPress |
| 5 | Work Ethics II |
| 6 | Functional English II |
| 7 | Project |
Fee Structure
| Registration Fee | 1,000 |
| Monthly Tuition Fee | 4,000 |
| Stationary Charges | 3,000 |
| Security Fee (Refundable) | 4,000 |
| Board Registration Fee | 3,700 |
| Exam Fee | 3,000 |